Sealed Maintenance Free Motorcycle Battery
Dry Charged Maintenance Free Motorcycle Battery
GEL Motorcycle Battery
Sealed & Activated VRLA Motorcycle Battery
Model No. | | | | | Terminal type | | Regula charge current | (A) |
| |
YTZ5S | 12 | 3.5 | 114*71*86 | 1.5 | A | N/A | 0.35 | 50 |
YTZ6S | 12 | 5 | 113*70*105 | 1.96 | A | N/A | 0.6 | 70 |
YTZ7S | 12 | 6 | 113*70*105 | 1.96 | A | N/A | 0.6 | 70 |
YTZ10S | 12 | 8.6 | 150*87*93 | 3.124 | A | N/A | 0.9 | 190 |
YTZ12S | 12 | 11 | 150*87*110 | 3.785 | A | N/A | 1.1 | 210 |
YTZ14S | 12 | 11.2 | 150*87*110 | 3.785 | A | N/A | 1.1 | 230 |
Heavy Duty Motorcycle Battery
Standard Motorcycle Battery